![]() |
| Member Directory | Home |
| 07/04/08 ~ Short Version | Educational Resources |
| Mary Anne Abney APRN | ||||
| Discipline(s): | ||||
| Practice(s): | ||||
| Practice: | Anna Marsh Behavioral Care Clinic | Main Number: | 802-258-3707 | |
| Street address: | Anna Marsh Lane | Main fax: | ||
| Mailing Address: | PO Box 803 | Direct Number: | ||
| City/State/Zip: | Brattleboro, VT 05301 | Direct fax: | ||
| Website: | www.retreathealthcare.org | |||
| Toll-free: | ||||
| .Brattleboro Retreat Access and Evaluation | ||||
| Discipline(s): | ||||
| Practice(s): | ||||
| Practice: | Retreat Healthcare | Main Number: | 802-257-7785 | |
| Street address: | Anna Marsh Lane | Main fax: | ||
| Mailing Address: | PO Box 803 | Direct Number: | ||
| City/State/Zip: | Brattleboro, VT 05302 | Direct fax: | ||
| Website: | www.retreathealthcare.org | |||
| Toll-free: | 800-RETREAT | |||
| Jeanne M. Adams LICSW | ||||
| Discipline(s): | Licensed Clinical Social Worker. | |||
| Practice(s): | ||||
| Practice: | Spicer Center, The | Main Number: | 802-362-0994 | |
| Street address: | 113 School Street | Main fax: | ||
| Mailing Address: | 113 School Street | Direct Number: | ||
| City/State/Zip: | Manchester , VT 05255 | Direct fax: | ||
| Website: | ||||
| Toll-free:
|
||||
| Practice: | United Counseling Services of Bennington County, Inc. (Bennington) | Main Number: | 802-442-5491 | |
| Street address: | 100 Ledge Hill Drive | Main fax: | 802-442-3363 | |
| Mailing Address: | PO Box 588 | Direct Number: | ||
| City/State/Zip: | Bennington , VT 05201 | Direct fax: | ||
| Website: | www.ucsvt.org | |||
| Toll-free:
|
||||
| Gladys Agell | ||||
| Discipline(s): | Licensed Psychologist- Doctorate. | |||
| Practice(s): | ||||
| Kristin Allosso MS | ||||
| Discipline(s): | Licensed Mental Health Counselor. | |||
| Practice(s): | ||||
| Practice: | Howard Center - Pine Street | Main Number: | 802-488-6600 | |
| Street address: | 1138 Pine Street | Main fax: | 802-488-6601 | |
| Mailing Address: | Direct Number: | |||
| City/State/Zip: | Burlington, VT 05401 | Direct fax: | ||
| Website: | www.howardcenter.org | |||
| Toll-free: | ||||
| Ann Atkins | ||||
| Discipline(s): | Program Coordinator. | |||
| Practice(s): | ||||
| Practice: | SafeSpace | Main Number: | 802-863-0003 | |
| Street address: | Elmwood Avenue | Main fax: | ||
| Mailing Address: | PO Box 158 | Direct Number: | ||
| City/State/Zip: | Burlington, VT 05402 | Direct fax: | ||
| Website: | http://www.safespacevt.org/ | |||
| Toll-free: | ||||
| Sara J. Audet LICSW | ||||
| Discipline(s): | Licensed Clinical Social Worker. | |||
| Practice(s): | ||||
| Practice: | Brandon Medical Center | Main Number: | 802-247-6305 | |
| Street address: | 420 Grove Street | Main fax: | ||
| Mailing Address: | 420 Grove Street | Direct Number: | ||
| City/State/Zip: | Brandon, VT 05733 | Direct fax: | ||
| Website: | ||||
| Toll-free:
|
||||
| Practice: | Castleton Family Health Center | Main Number: | 802-468-5641 | |
| Street address: | 275 Route 30 North | Main fax: | ||
| Mailing Address: | 275 Route 30 North | Direct Number: | ||
| City/State/Zip: | Bomoseen, VT 05732 | Direct fax: | ||
| Website: | www.castletonfamilyhealth.org | |||
| Toll-free:
|
||||
| Practice: | Mettowee Valley Family Health Center | Main Number: | 802-645-0580 | |
| Street address: | 278 VT Rte 149 | Main fax: | ||
| Mailing Address: | 278 VT Rte 149 | Direct Number: | ||
| City/State/Zip: | West Pawlet, VT 05775 | Direct fax: | ||
| Website: | www.rutlandregionalhealthservices.org/affiliates.html | |||
| Toll-free:
|
||||
| Nancy A. Banfield LICSW | ||||
| Discipline(s): | Licensed Clinical Social Worker. | |||
| Practice(s): | ||||
| Practice: | United Counseling Services of Bennington County, Inc. (Bennington) | Main Number: | 802-442-5491 | |
| Street address: | 100 Ledge Hill Drive | Main fax: | 802-442-3363 | |
| Mailing Address: | PO Box 588 | Direct Number: | ||
| City/State/Zip: | Bennington , VT 05201 | Direct fax: | ||
| Website: | www.ucsvt.org | |||
| Toll-free: | ||||
| Dr. Rick Barnett PsyD, MS, MA, LADC | ||||
| Discipline(s): | Geriatric Care Manager. Licensed Alcohol & Drug Abuse Counselor. Licensed Psychologist- Doctorate. Psychopharmacology. | |||
| Practice(s): | ||||
| Practice: | BPS Health, LLC | Main Number: | 802-373-2909 | |
| Street address: | 56 Old Farm Road, #2 | Main fax: | ||
| Mailing Address: | Direct Number: | 802 373 2909 | ||
| City/State/Zip: | Stowe, VT 05672 | Direct fax: | 888 9-AFFIRM | |
| Website: | bpshealth.com | |||
| Toll-free: | ||||
| Laurence Bart PhD | ||||
| Discipline(s): | Licensed Psychologist- Doctorate. | |||
| Practice(s): | ||||
| Practice: | Anna Marsh Behavioral Care Clinic | Main Number: | 802-258-3707 | |
| Street address: | Anna Marsh Lane | Main fax: | ||
| Mailing Address: | PO Box 803 | Direct Number: | ||
| City/State/Zip: | Brattleboro, VT 05301 | Direct fax: | ||
| Website: | www.retreathealthcare.org | |||
| Toll-free: | ||||
| Cheryl Baxley | ||||
| Discipline(s): | ||||
| Practice(s): | ||||
| Glenn J. Beatty LICSW | ||||
| Discipline(s): | Licensed Clinical Social Worker. | |||
| Practice(s): | ||||
| Practice: | Vermont Catholic Charities, Inc.- Burlington | Main Number: | 802-658-6111 | |
| Street address: | 351 North Avenue | Main fax: | ||
| Mailing Address: | 351 North Avenue | Direct Number: | ||
| City/State/Zip: | Burlington, VT 05401 | Direct fax: | ||
| Website: | http://www.vermontcatholic.org/vcc/vcc.html | |||
| Toll-free: | ||||
| Grace Beckerwilson LICSW | ||||
| Discipline(s): | Licensed Clinical Social Worker. | |||
| Practice(s): | ||||
| Practice: | Southwestern Vermont Health Care | Main Number: | 802-442-6361 | |
| Street address: | 100 Hospital Drive, Box 62 | Main fax: | ||
| Mailing Address: | 100 Hospital Drive, Box 62 | Direct Number: | ||
| City/State/Zip: | Bennington, VT 05201 | Direct fax: | ||
| Website: | www.svhealthcare.org | |||
| Toll-free:
|
||||
| Practice: | Spicer Center, The | Main Number: | 802-362-0994 | |
| Street address: | 113 School Street | Main fax: | ||
| Mailing Address: | 113 School Street | Direct Number: | ||
| City/State/Zip: | Manchester , VT 05255 | Direct fax: | ||
| Website: | ||||
| Toll-free:
|
||||
| Roberta K. Bennett MD | ||||
| Discipline(s): | Physician. Psychiatrist. | |||
| Practice(s): | ||||
| Practice: | Anna Marsh Behavioral Care Clinic | Main Number: | 802-258-3707 | |
| Street address: | Anna Marsh Lane | Main fax: | ||
| Mailing Address: | PO Box 803 | Direct Number: | ||
| City/State/Zip: | Brattleboro, VT 05301 | Direct fax: | ||
| Website: | www.retreathealthcare.org | |||
| Toll-free:
|
||||
| Practice: | Catamount Associates, Inc. | Main Number: | 802-442-3520 | |
| Street address: | 140 Hospital Drive, Suite 207 | Main fax: | ||
| Mailing Address: | 140 Hospital Drive, Suite 207 | Direct Number: | ||
| City/State/Zip: | Bennington, VT 05201 | Direct fax: | ||
| Website: | ||||
| Toll-free:
|
||||
| Laura J. Billings LICSW | ||||
| Discipline(s): | Licensed Clinical Social Worker. | |||
| Practice(s): | ||||
| Tina L. Bleau MA | ||||
| Discipline(s): | Licensed Psychologist- Master. | |||
| Practice(s): | ||||
| Practice: | NFI Family Center | Main Number: | 802-658-0040 | |
| Street address: | 30 Airport Road | Main fax: | 802-658-0216 | |
| Mailing Address: | Direct Number: | 802-658-3924 x1043 | ||
| City/State/Zip: | South Burlington, VT 05403 | Direct fax: | ||
| Website: | www.nafi.com | |||
| Toll-free: | ||||