![]() |
| Member Directory | Home |
| 07/29/10 ~ Short Version | Educational Resources |
| Mary Anne Abney APRN | ||||
| Discipline(s): | ||||
| Practice(s): | ||||
| Practice: | Anna Marsh Behavioral Care Clinic | Main Number: | 802-258-3707 | |
| Street address: | Anna Marsh Lane | Main fax: | ||
| Mailing Address: | PO Box 803 | Direct Number: | ||
| City/State/Zip: | Brattleboro, VT 05301 | Direct fax: | ||
| Website: | www.retreathealthcare.org | |||
| Toll-free: | ||||
| .Brattleboro Retreat Access and Evaluation | ||||
| Discipline(s): | ||||
| Practice(s): | ||||
| Practice: | Retreat Healthcare | Main Number: | 802-257-7785 | |
| Street address: | Anna Marsh Lane | Main fax: | ||
| Mailing Address: | PO Box 803 | Direct Number: | ||
| City/State/Zip: | Brattleboro, VT 05302 | Direct fax: | ||
| Website: | www.retreathealthcare.org | |||
| Toll-free: | 800-RETREAT | |||
| Jeanne M. Adams LICSW | ||||
| Discipline(s): | Licensed Clinical Social Worker. | |||
| Practice(s): | ||||
| Practice: | Spicer Center, The | Main Number: | 802-362-0994 | |
| Street address: | 113 School Street | Main fax: | ||
| Mailing Address: | 113 School Street | Direct Number: | ||
| City/State/Zip: | Manchester , VT 05255 | Direct fax: | ||
| Website: | ||||
| Toll-free:
|
||||
| Practice: | United Counseling Services of Bennington County, Inc. (Bennington) | Main Number: | 802-442-5491 | |
| Street address: | 100 Ledge Hill Drive | Main fax: | 802-442-3363 | |
| Mailing Address: | PO Box 588 | Direct Number: | ||
| City/State/Zip: | Bennington , VT 05201 | Direct fax: | ||
| Website: | www.ucsvt.org | |||
| Toll-free:
|
||||
| Kristin Allosso MS | ||||
| Discipline(s): | Licensed Mental Health Counselor. | |||
| Practice(s): | ||||
| Practice: | Howard Center - Pine Street | Main Number: | 802-488-6600 | |
| Street address: | 1138 Pine Street | Main fax: | 802-488-6601 | |
| Mailing Address: | Direct Number: | |||
| City/State/Zip: | Burlington, VT 05401 | Direct fax: | ||
| Website: | www.howardcenter.org | |||
| Toll-free: | ||||
| Sara J. Audet LICSW | ||||
| Discipline(s): | Licensed Clinical Social Worker. | |||
| Practice(s): | ||||
| Practice: | Brandon Medical Center | Main Number: | 802-247-6305 | |
| Street address: | 420 Grove Street | Main fax: | ||
| Mailing Address: | 420 Grove Street | Direct Number: | ||
| City/State/Zip: | Brandon, VT 05733 | Direct fax: | ||
| Website: | ||||
| Toll-free:
|
||||
| Practice: | Castleton Family Health Center | Main Number: | 802-468-5641 | |
| Street address: | 275 Route 30 North | Main fax: | ||
| Mailing Address: | 275 Route 30 North | Direct Number: | ||
| City/State/Zip: | Bomoseen, VT 05732 | Direct fax: | ||
| Website: | www.castletonfamilyhealth.org | |||
| Toll-free:
|
||||
| Practice: | Mettowee Valley Family Health Center | Main Number: | 802-645-0580 | |
| Street address: | 278 VT Rte 149 | Main fax: | ||
| Mailing Address: | 278 VT Rte 149 | Direct Number: | ||
| City/State/Zip: | West Pawlet, VT 05775 | Direct fax: | ||
| Website: | www.rutlandregionalhealthservices.org/affiliates.html | |||
| Toll-free:
|
||||
| Jennifer Auletta | ||||
| Discipline(s): | Clinical Mental Health Counselor. Dance-Movement Therapy. | |||
| Practice(s): | ||||
| Nancy A. Banfield LICSW | ||||
| Discipline(s): | Licensed Clinical Social Worker. | |||
| Practice(s): | ||||
| Practice: | United Counseling Services of Bennington County, Inc. (Bennington) | Main Number: | 802-442-5491 | |
| Street address: | 100 Ledge Hill Drive | Main fax: | 802-442-3363 | |
| Mailing Address: | PO Box 588 | Direct Number: | ||
| City/State/Zip: | Bennington , VT 05201 | Direct fax: | ||
| Website: | www.ucsvt.org | |||
| Toll-free: | ||||
| Dr. Rick Barnett PsyD, MS, MA, LADC | ||||
| Discipline(s): | Geriatric Care Manager. Licensed Alcohol & Drug Abuse Counselor. Licensed Psychologist- Doctorate. Psychopharmacology. | |||
| Practice(s): | ||||
| Practice: | BPS Health, LLC | Main Number: | 802-373-2909 | |
| Street address: | 56 Old Farm Road, #2 | Main fax: | ||
| Mailing Address: | Direct Number: | 802 373 2909 | ||
| City/State/Zip: | Stowe, VT 05672 | Direct fax: | 888 9-AFFIRM | |
| Website: | bpshealth.com | |||
| Toll-free: | ||||
| Rae Anne Barry PhD | ||||
| Discipline(s): | Licensed Psychologist- Doctorate. | |||
| Practice(s): | ||||
| Practice: | Rae Anne Barry PhD Licensed Psychologist | Main Number: | 802-985-3315 | |
| Street address: | 5138 Shelburne Road Creamery Building | Main fax: | ||
| Mailing Address: | Direct Number: | |||
| City/State/Zip: | Shelburne, VT 05482 | Direct fax: | ||
| Website: | www.raeannebarryphd.com | |||
| Toll-free: | ||||
| Laurence Bart PhD | ||||
| Discipline(s): | Licensed Psychologist- Doctorate. | |||
| Practice(s): | ||||
| Practice: | Anna Marsh Behavioral Care Clinic | Main Number: | 802-258-3707 | |
| Street address: | Anna Marsh Lane | Main fax: | ||
| Mailing Address: | PO Box 803 | Direct Number: | ||
| City/State/Zip: | Brattleboro, VT 05301 | Direct fax: | ||
| Website: | www.retreathealthcare.org | |||
| Toll-free: | ||||
| Cheryl Baxley | ||||
| Discipline(s): | ||||
| Practice(s): | ||||
| Glenn J. Beatty LICSW | ||||
| Discipline(s): | Licensed Clinical Social Worker. | |||
| Practice(s): | ||||
| Practice: | Vermont Catholic Charities, Inc.- Burlington | Main Number: | 802-658-6111 | |
| Street address: | 351 North Avenue | Main fax: | ||
| Mailing Address: | 351 North Avenue | Direct Number: | ||
| City/State/Zip: | Burlington, VT 05401 | Direct fax: | ||
| Website: | http://www.vermontcatholic.org/vcc/vcc.html | |||
| Toll-free: | ||||
| Grace Beckerwilson LICSW | ||||
| Discipline(s): | Licensed Clinical Social Worker. | |||
| Practice(s): | ||||
| Practice: | Southwestern Vermont Health Care | Main Number: | 802-442-6361 | |
| Street address: | 100 Hospital Drive, Box 62 | Main fax: | ||
| Mailing Address: | 100 Hospital Drive, Box 62 | Direct Number: | ||
| City/State/Zip: | Bennington, VT 05201 | Direct fax: | ||
| Website: | www.svhealthcare.org | |||
| Toll-free:
|
||||
| Practice: | Spicer Center, The | Main Number: | 802-362-0994 | |
| Street address: | 113 School Street | Main fax: | ||
| Mailing Address: | 113 School Street | Direct Number: | ||
| City/State/Zip: | Manchester , VT 05255 | Direct fax: | ||
| Website: | ||||
| Toll-free:
|
||||
| Roberta K. Bennett MD | ||||
| Discipline(s): | Physician. Psychiatrist. | |||
| Practice(s): | ||||
| Practice: | Anna Marsh Behavioral Care Clinic | Main Number: | 802-258-3707 | |
| Street address: | Anna Marsh Lane | Main fax: | ||
| Mailing Address: | PO Box 803 | Direct Number: | ||
| City/State/Zip: | Brattleboro, VT 05301 | Direct fax: | ||
| Website: | www.retreathealthcare.org | |||
| Toll-free:
|
||||
| Practice: | Catamount Associates, Inc. | Main Number: | 802-442-3520 | |
| Street address: | 160 Benmont Ave, Ste 20 | Main fax: | ||
| Mailing Address: | 160 Benmont Ave, Ste 20 | Direct Number: | ||
| City/State/Zip: | Bennington, VT 05201 | Direct fax: | ||
| Website: | ||||
| Toll-free:
|
||||
| Laura J. Billings LICSW | ||||
| Discipline(s): | Licensed Clinical Social Worker. | |||
| Practice(s): | ||||
| Tina L. Bleau MA | ||||
| Discipline(s): | Licensed Psychologist- Master. | |||
| Practice(s): | ||||
| Practice: | NFI Family Center | Main Number: | 802-658-0040 | |
| Street address: | 30 Airport Road | Main fax: | 802-658-0216 | |
| Mailing Address: | Direct Number: | 802-658-3924 x1043 | ||
| City/State/Zip: | South Burlington, VT 05403 | Direct fax: | ||
| Website: | www.nafi.com | |||
| Toll-free: | ||||
| Barbara F. Boutsikaris MS | ||||
| Discipline(s): | Clinical Mental Health Counselor. Licensed Mental Health Counselor. | |||
| Practice(s): | ||||
| Practice: | Familyworks, Ltd. | Main Number: | 802-825-3626 | |
| Street address: | 63 Greene Street | Main fax: | ||
| Mailing Address: | Direct Number: | 802-825-3626 | ||
| City/State/Zip: | Burlington, VT 05401 | Direct fax: | ||
| Website: | www.familyworksvt.com | |||
| Toll-free: | ||||
| Jacqueline Brill MA | ||||
| Discipline(s): | Certified Alcohol & Drug Abuse Counselor. Clinical Mental Health Counselor. Licensed Alcohol & Drug Abuse Counselor. Licensed Mental Health Counselor. Licensed Psychologist- Master. | |||
| Practice(s): | ||||
| Practice: | Brill, Jacqueline MA | Main Number: | 603-448-1988 | |
| Street address: | 1 Court Street, Suite 220 | Main fax: | ||
| Mailing Address: | 1 Court Street, Suite 220 | Direct Number: | ||
| City/State/Zip: | Lebanon, NH 03766 | Direct fax: | 603-448-1988 | |
| Website: | www.jacquelinebrill.com | |||
| Toll-free: | ||||
| Rebecca S. Brooks | ||||
| Discipline(s): | Licensed Clinical Social Worker. | |||
| Practice(s): | ||||
| Practice: | Networks, Inc. | Main Number: | 802-863-2495 | |
| Street address: | 149 Cherry Street | Main fax: | 802-865-0534 | |
| Mailing Address: | Direct Number: | x4 | ||
| City/State/Zip: | Burlington, VT 05401 | Direct fax: | ||
| Website: | www.networksvt.org | |||
| Toll-free: | ||||
| Laura Budde LICSW | ||||
| Discipline(s): | Licensed Clinical Social Worker. | |||
| Practice(s): | ||||
| Practice: | United Counseling Services of Bennington County, Inc. (Bennington) | Main Number: | 802-442-5491 | |
| Street address: | 100 Ledge Hill Drive | Main fax: | 802-442-3363 | |
| Mailing Address: | PO Box 588 | Direct Number: | ||
| City/State/Zip: | Bennington , VT 05201 | Direct fax: | ||
| Website: | www.ucsvt.org | |||
| Toll-free: | ||||
| Alan J. Budney Ph.D. | ||||
| Discipline(s): | Licensed Psychologist- Doctorate. | |||
| Practice(s): | ||||
| Lynn A. Butler-Dube ATR-BC, LADC, LCMHC | ||||
| Discipline(s): | Certified Alcohol & Drug Abuse Counselor. Licensed Mental Health Counselor. Student Assistance Counselor. | |||
| Practice(s): | ||||
| Practice: | Adams Center for Mind & Body | Main Number: | 802-859-1577 | |
| Street address: | 1233 Shelburne Road, Pierson House Suite D-2 | Main fax: | 802-859-1571 | |
| Mailing Address: | Direct Number: | |||
| City/State/Zip: | South Burlington, VT 05403 | Direct fax: | ||
| Website: | www.theadamscenter.com | |||
| Toll-free: | ||||
| Sandra Thomas Campbell Psy.D. | ||||
| Discipline(s): | Licensed Psychologist- Doctorate. | |||
| Practice(s): | ||||
| Practice: | Anna Marsh Behavioral Care Clinic | Main Number: | 802-258-3707 | |
| Street address: | Anna Marsh Lane | Main fax: | ||
| Mailing Address: | PO Box 803 | Direct Number: | ||
| City/State/Zip: | Brattleboro, VT 05301 | Direct fax: | ||
| Website: | www.retreathealthcare.org | |||
| Toll-free: | ||||
| Shana Chaffee MD | ||||
| Discipline(s): | Psychiatrist. | |||
| Practice(s): | ||||
| Bruce Chalmer PhD | ||||
| Discipline(s): | Licensed Psychologist- Doctorate. | |||
| Practice(s): | ||||
| Practice: | Bruce Chalmer, PhD | Main Number: | 802-860-6671 | |
| Street address: | 366 Dorset Street, Suite 10 | Main fax: | ||
| Mailing Address: | Direct Number: | 802-860-6671 | ||
| City/State/Zip: | South Burlington, VT 05403 | Direct fax: | 802-654-9155 | |
| Website: | www.brucechalmer.com | |||
| Toll-free:
|
||||
| Practice: | Stone House Associates | Main Number: | 802-654-7607 | |
| Street address: | 366 Dorset Street, Suite 10 | Main fax: | 802-654-9155 | |
| Mailing Address: | Direct Number: | |||
| City/State/Zip: | South Burlington, VT 05403 | Direct fax: | ||
| Website: | www.stonehouseassociates.com | |||
| Toll-free:
|
||||
| Salvatore Cintorino LCMHC | ||||
| Discipline(s): | Licensed Mental Health Counselor. | |||
| Practice(s): | ||||
| Practice: | Rutland Mental Health Services | Main Number: | 802-775-2381 | |
| Street address: | 78 South Main Street | Main fax: | ||
| Mailing Address: | 78 South Main Street | Direct Number: | ||
| City/State/Zip: | Rutland, VT 05701 | Direct fax: | ||
| Website: | www.rmhsccn.org | |||
| Toll-free: | ||||
| Kim Clark LICSW | ||||
| Discipline(s): | Licensed Clinical Social Worker. | |||
| Practice(s): | ||||
| Barbara A Clarke PsyD;MA:BA | ||||
| Discipline(s): | Licensed Psychologist- Doctorate. | |||
| Practice(s): | ||||
| Lynne Colville APRN, MS, NP | ||||
| Discipline(s): | Intake Coordinator. | |||
| Practice(s): | ||||
| Practice: | Rutland Regional Medical Center- Behavioral Health Clinic | Main Number: | 802-747-1857 | |
| Street address: | 160 Allen Street | Main fax: | ||
| Mailing Address: | 160 Allen Street | Direct Number: | ||
| City/State/Zip: | Rutland, VT 05701 | Direct fax: | ||
| Website: | www.rrmc.org | |||
| Toll-free: | ||||
| Lauren J. Cullnorford LICSW | ||||
| Discipline(s): | Licensed Clinical Social Worker. | |||
| Practice(s): | ||||
| Practice: | Rutland Mental Health Services | Main Number: | 802-775-2381 | |
| Street address: | 78 South Main Street | Main fax: | ||
| Mailing Address: | 78 South Main Street | Direct Number: | ||
| City/State/Zip: | Rutland, VT 05701 | Direct fax: | ||
| Website: | www.rmhsccn.org | |||
| Toll-free: | ||||
| Helen E. Daly Psy.D. | ||||
| Discipline(s): | Licensed Psychologist- Doctorate. | |||
| Practice(s): | ||||
| Practice: | Anna Marsh Behavioral Care Clinic | Main Number: | 802-258-3707 | |
| Street address: | Anna Marsh Lane | Main fax: | ||
| Mailing Address: | PO Box 803 | Direct Number: | ||
| City/State/Zip: | Brattleboro, VT 05301 | Direct fax: | ||
| Website: | www.retreathealthcare.org | |||
| Toll-free: | ||||
| Suzanne K. Dence MA | ||||
| Discipline(s): | Licensed Psychologist- Master. | |||
| Practice(s): | ||||
| Practice: | Dence, Suzanne K. MA | Main Number: | 802-442-1558 | |
| Street address: | --------- | Main fax: | ||
| Mailing Address: | PO Box 2 | Direct Number: | ||
| City/State/Zip: | East Arlington, VT 05252 | Direct fax: | ||
| Website: | ||||
| Toll-free:
|
||||
| Practice: | United Counseling Services of Bennington County, Inc. (Bennington) | Main Number: | 802-442-5491 | |
| Street address: | 100 Ledge Hill Drive | Main fax: | 802-442-3363 | |
| Mailing Address: | PO Box 588 | Direct Number: | ||
| City/State/Zip: | Bennington , VT 05201 | Direct fax: | ||
| Website: | www.ucsvt.org | |||
| Toll-free:
|
||||
| Christine DiBlasio PhD | ||||
| Discipline(s): | Licensed Psychologist- Doctorate. | |||
| Practice(s): | ||||
| Practice: | Stone House Associates | Main Number: | 802-654-7607 | |
| Street address: | 366 Dorset Street, Suite 10 | Main fax: | 802-654-9155 | |
| Mailing Address: | Direct Number: | 802 654-7607 ext 2 | ||
| City/State/Zip: | South Burlington, VT 05403 | Direct fax: | 802 654-9155 | |
| Website: | www.stonehouseassociates.com | |||
| Toll-free: | ||||
| Louise A. Dietzel MS | ||||
| Discipline(s): | ||||
| Practice(s): | ||||
| Practice: | Psychological Services | Main Number: | 802-878-2118 | |
| Street address: | 6 Hillcrest Road | Main fax: | ||
| Mailing Address: | Direct Number: | |||
| City/State/Zip: | Essex Junction, VT 05452 | Direct fax: | ||
| Website: | www.louisedietzelparenting.com | |||
| Toll-free: | ||||
| Karen Divis | ||||
| Discipline(s): | Registered Nurse. | |||
| Practice(s): | ||||
| Practice: | Professional Nurses Service | Main Number: | 802-442-3222 | |
| Street address: | 250 North Street | Main fax: | 802-442-6373 | |
| Mailing Address: | 250 North Street | Direct Number: | ||
| City/State/Zip: | Bennington, VT 05201 | Direct fax: | ||
| Website: | www.pronurses.com | |||
| Toll-free: | 800-446-8773 | |||
| Richard B. Does PhD | ||||
| Discipline(s): | Licensed Psychologist- Doctorate. | |||
| Practice(s): | ||||
| Patricia Doherty LICSW | ||||
| Discipline(s): | Licensed Clinical Social Worker. | |||
| Practice(s): | ||||
| Practice: | United Counseling Services of Bennington County, Inc. (Bennington) | Main Number: | 802-442-5491 | |
| Street address: | 100 Ledge Hill Drive | Main fax: | 802-442-3363 | |
| Mailing Address: | PO Box 588 | Direct Number: | ||
| City/State/Zip: | Bennington , VT 05201 | Direct fax: | ||
| Website: | www.ucsvt.org | |||
| Toll-free: | ||||
| Paula Duncan MD | ||||
| Discipline(s): | Physician. | |||
| Practice(s): | ||||
| Practice: | UVM College of Medicine | Main Number: | 802-847-1354 | |
| Street address: | UHC - Arnold 5, 1 South Prospect Street | Main fax: | ||
| Mailing Address: | UHC - Arnold 5, 1 South Prospect Street | Direct Number: | ||
| City/State/Zip: | Burlington, VT 05401 | Direct fax: | ||
| Website: | ||||
| Toll-free:
|
||||
| Practice: | VCHIP | Main Number: | 802-847-4345 | |
| Street address: | One South Prospect Street | Main fax: | 802-847-8170 | |
| Mailing Address: | Arnold 5, UHC Campus, One South Prospect Street | Direct Number: | ||
| City/State/Zip: | Burlington, VT 05401 | Direct fax: | ||
| Website: | www.vchip.org | |||
| Toll-free:
|
||||
| Richard J. Dunworth LICSW | ||||
| Discipline(s): | Licensed Social Worker. | |||
| Practice(s): | ||||
| Practice: | Brandon Medical Center | Main Number: | 802-247-6305 | |
| Street address: | 420 Grove Street | Main fax: | ||
| Mailing Address: | 420 Grove Street | Direct Number: | ||
| City/State/Zip: | Brandon, VT 05733 | Direct fax: | ||
| Website: | ||||
| Toll-free:
|
||||
| Practice: | Mettowee Valley Family Health Center | Main Number: | 802-645-0580 | |
| Street address: | 278 VT Rte 149 | Main fax: | ||
| Mailing Address: | 278 VT Rte 149 | Direct Number: | ||
| City/State/Zip: | West Pawlet, VT 05775 | Direct fax: | ||
| Website: | www.rutlandregionalhealthservices.org/affiliates.html | |||
| Toll-free:
|
||||
| Sheila Momaney Eames MA | ||||
| Discipline(s): | NonLicensed NonCertified Psychotherapist. | |||
| Practice(s): | ||||
| Charles Scott Earisman MA | ||||
| Discipline(s): | Certified Alcohol & Drug Abuse Counselor. Clinical Mental Health Counselor. Licensed Alcohol & Drug Abuse Counselor. Licensed Mental Health Counselor. | |||
| Practice(s): | ||||
| Practice: | Catamount Center | Main Number: | 802-878-0550 | |
| Street address: | 28 Park Avenue, Suite 110 | Main fax: | ||
| Mailing Address: | Direct Number: | |||
| City/State/Zip: | Williston, VT 05495 | Direct fax: | ||
| Website: | ||||
| Toll-free:
|
||||
| Practice: | Scott Earisman, LCMHC, LADC | Main Number: | 802-878-0550 | |
| Street address: | 28 Park Avenue, Suite 110 | Main fax: | ||
| Mailing Address: | Direct Number: | 802-878-0550 ext 7 | ||
| City/State/Zip: | Williston, VT 05495 | Direct fax: | 802-878-0440 | |
| Website: | www.vermontcounselor.com | |||
| Toll-free:
|
||||
| Thomas Ehrenberg | ||||
| Discipline(s): | Licensed Mental Health Counselor. Masters Level Counselor. | |||
| Practice(s): | ||||
| Fritz Engstrom MD | ||||
| Discipline(s): | Physician. | |||
| Practice(s): | ||||
| Practice: | Anna Marsh Behavioral Care Clinic | Main Number: | 802-258-3707 | |
| Street address: | Anna Marsh Lane | Main fax: | ||
| Mailing Address: | PO Box 803 | Direct Number: | ||
| City/State/Zip: | Brattleboro, VT 05301 | Direct fax: | ||
| Website: | www.retreathealthcare.org | |||
| Toll-free: | ||||
| William Henry Farrell PhD | ||||
| Discipline(s): | Licensed Psychologist- Doctorate. | |||
| Practice(s): | ||||
| Practice: | William H. Farrell, PhD | Main Number: | 802-863-4333 | |
| Street address: | 1233 Shelburne Road, Suite 450 | Main fax: | 802-860-1625 | |
| Mailing Address: | Direct Number: | |||
| City/State/Zip: | South Burlington, VT 05403 | Direct fax: | ||
| Website: | www.drwilliamfarrell.com OR williamfarrellphd.com | |||
| Toll-free: | ||||
| Jennifer M. FauntLeRoy MD | ||||
| Discipline(s): | Psychiatrist. | |||
| Practice(s): | ||||
| Practice: | Jennifer FauntLeRoy, MD, P.C. | Main Number: | 802-775-1398 | |
| Street address: | 11 Court Square | Main fax: | 802-775-5196 | |
| Mailing Address: | Direct Number: | |||
| City/State/Zip: | Rutland, VT 05701 | Direct fax: | ||
| Website: | www.jenniferfauntleroy.com | |||
| Toll-free: | ||||
| Lee M. Faver PhD, ABPP | ||||
| Discipline(s): | Licensed Psychologist- Doctorate. | |||
| Practice(s): | ||||
| Practice: | Faver, Lee M. PhD, ABPP | Main Number: | 603-852-8238 | |
| Street address: | 25 Carriage Lane | Main fax: | ||
| Mailing Address: | 25 Carriage Lane | Direct Number: | 603-852-8238 | |
| City/State/Zip: | Westmoreland, NH 03467 | Direct fax: | ||
| Website: | http://www.leemfaver.com/ | |||
| Toll-free: | ||||
| Susan M. Fortier Sr. | ||||
| Discipline(s): | Licensed Psychologist- Doctorate. | |||
| Practice(s): | ||||
| Practice: | Vermont Catholic Charities, Inc.- Burlington | Main Number: | 802-658-6111 | |
| Street address: | 351 North Avenue | Main fax: | ||
| Mailing Address: | 351 North Avenue | Direct Number: | ||
| City/State/Zip: | Burlington, VT 05401 | Direct fax: | ||
| Website: | http://www.vermontcatholic.org/vcc/vcc.html | |||
| Toll-free: | ||||
| Jason Scott Frishman Psy.D. | ||||
| Discipline(s): | Child Psychologist. Licensed Psychologist- Doctorate. | |||
| Practice(s): | ||||
| Practice: | Networks, Inc. | Main Number: | 802-863-2495 | |
| Street address: | 149 Cherry Street | Main fax: | 802-865-0534 | |
| Mailing Address: | Direct Number: | 802-863-2495 x9 | ||
| City/State/Zip: | Burlington, VT 05401 | Direct fax: | ||
| Website: | www.networksvt.org | |||
| Toll-free: | ||||
| Jennifer Fyler MD, PhD | ||||
| Discipline(s): | Psychiatrist. | |||
| Practice(s): | ||||
| Practice: | Anna Marsh Behavioral Care Clinic | Main Number: | 802-258-3707 | |
| Street address: | Anna Marsh Lane | Main fax: | ||
| Mailing Address: | PO Box 803 | Direct Number: | ||
| City/State/Zip: | Brattleboro, VT 05301 | Direct fax: | ||
| Website: | www.retreathealthcare.org | |||
| Toll-free: | ||||
| Marilyn Gilbert Gabriel PhD | ||||
| Discipline(s): | Licensed Social Worker. | |||
| Practice(s): | ||||
| Practice: | Gabriel, Marilyn (Grafton office) | Main Number: | 802-843-2322 | |
| Street address: | 275 Woodchuck Hill Rd | Main fax: | ||
| Mailing Address: | PO Box 223 | Direct Number: | ||
| City/State/Zip: | Grafton, VT 05146 | Direct fax: | ||
| Website: | www.mgabriel-phd.com | |||
| Toll-free:
|
||||
| Practice: | Gabriel, Marilyn (Windsor office) | Main Number: | 802-674-7402 | |
| Street address: | Mt. Ascutney Professional Center, 289 County Road, Suite 102 | Main fax: | ||
| Mailing Address: | Mt. Ascutney Professional Center, 289 County Road, Suite 102 | Direct Number: | ||
| City/State/Zip: | Windsor, VT 05089 | Direct fax: | ||
| Website: | www.mgabriel-phd.com | |||
| Toll-free:
|
||||
| Practice: | Mt. Ascutney Physicians Practice | Main Number: | 802-674-7300 | |
| Street address: | 289 County Road | Main fax: | ||
| Mailing Address: | 289 County Road | Direct Number: | ||
| City/State/Zip: | Windsor, VT 05089 | Direct fax: | ||
| Website: | ||||
| Toll-free:
|
||||
| Suzanne M. Garber LICSW | ||||
| Discipline(s): | Licensed Clinical Social Worker. | |||
| Practice(s): | ||||
| Practice: | United Counseling Services of Bennington County, Inc. (Bennington) | Main Number: | 802-442-5491 | |
| Street address: | 100 Ledge Hill Drive | Main fax: | 802-442-3363 | |
| Mailing Address: | PO Box 588 | Direct Number: | ||
| City/State/Zip: | Bennington , VT 05201 | Direct fax: | ||
| Website: | www.ucsvt.org | |||
| Toll-free: | ||||
| Darcy Gingerich MEd, LCMHC, LADC | ||||
| Discipline(s): | Certified Alcohol & Drug Abuse Counselor. Licensed Alcohol & Drug Abuse Counselor. Licensed Mental Health Counselor. | |||
| Practice(s): | ||||
| Practice: | Anna Marsh Behavioral Care Clinic | Main Number: | 802-258-3707 | |
| Street address: | Anna Marsh Lane | Main fax: | ||
| Mailing Address: | PO Box 803 | Direct Number: | ||
| City/State/Zip: | Brattleboro, VT 05301 | Direct fax: | ||
| Website: | www.retreathealthcare.org | |||
| Toll-free: | ||||
| John (Jay) R. Gleason MS, LCMHC, LADC | ||||
| Discipline(s): | Certified Alcohol & Drug Abuse Counselor. Clinical Mental Health Counselor. Licensed Alcohol & Drug Abuse Counselor. Licensed Mental Health Counselor. Masters Level Counselor. | |||
| Practice(s): | ||||
| Practice: | John (Jay) R. Gleason, MS, LCMHC, LADC - Burlington | Main Number: | 802-863-9775 | |
| Street address: | One Mill Street, Suite 312 | Main fax: | 802-863-9779 | |
| Mailing Address: | Direct Number: | |||
| City/State/Zip: | Burlington, VT 05401 | Direct fax: | ||
| Website: | www.jay-gleason.com | |||
| Toll-free: | ||||
| Alix J. Goldschmidt LICSW | ||||
| Discipline(s): | Licensed Clinical Social Worker. | |||
| Practice(s): | ||||
| Practice: | United Counseling Services of Bennington County, Inc. (Bennington) | Main Number: | 802-442-5491 | |
| Street address: | 100 Ledge Hill Drive | Main fax: | 802-442-3363 | |
| Mailing Address: | PO Box 588 | Direct Number: | ||
| City/State/Zip: | Bennington , VT 05201 | Direct fax: | ||
| Website: | www.ucsvt.org | |||
| Toll-free: | ||||
| Franklin Goodkin PhD | ||||
| Discipline(s): | Licensed Psychologist- Doctorate. | |||
| Practice(s): | ||||
| Jennifer I. Gordon MSW, LICSW | ||||
| Discipline(s): | Licensed Clinical Social Worker. Master's Level Social Worker. | |||
| Practice(s): | ||||
| Practice: | Montpelier Health Center | Main Number: | 802-223-4738 | |
| Street address: | 156 Main Street | Main fax: | 802-223-6057 | |
| Mailing Address: | Direct Number: | |||
| City/State/Zip: | Montpelier, VT 05602 | Direct fax: | ||
| Website: | www.cvmc.org | |||
| Toll-free: | ||||
| Charles D. Gottlieb | ||||
| Discipline(s): | Licensed Clinical Social Worker. | |||
| Practice(s): | ||||
| Practice: | Networks, Inc. | Main Number: | 802-863-2495 | |
| Street address: | 149 Cherry Street | Main fax: | 802-865-0534 | |
| Mailing Address: | Direct Number: | x1 | ||
| City/State/Zip: | Burlington, VT 05401 | Direct fax: | ||
| Website: | www.networksvt.org | |||
| Toll-free: | ||||
| Diane T. Gottlieb MSW, PhD | ||||
| Discipline(s): | Licensed Clinical Social Worker. Licensed Psychologist- Doctorate. | |||
| Practice(s): | ||||
| Practice: | Networks, Inc. | Main Number: | 802-863-2495 | |
| Street address: | 149 Cherry Street | Main fax: | 802-865-0534 | |
| Mailing Address: | Direct Number: | 802-863-2495 x2 | ||
| City/State/Zip: | Burlington, VT 05401 | Direct fax: | ||
| Website: | www.networksvt.org | |||
| Toll-free: | ||||
| Jane Grayson PhD | ||||
| Discipline(s): | Licensed Psychologist- Doctorate. | |||
| Practice(s): | ||||
| Practice: | Jane Grayson, PhD | Main Number: | 802-865-3450 | |
| Street address: | 86 Lake Street | Main fax: | 802-860-5011 | |
| Mailing Address: | Direct Number: | x328 | ||
| City/State/Zip: | Burlington, VT 05401 | Direct fax: | ||
| Website: | www.janegrayson.com | |||
| Toll-free: | ||||
| Elizabeth M. Graziadei | ||||
| Discipline(s): | NonLicensed NonCertified Psychotherapist. | |||
| Practice(s): | ||||
| Practice: | New England Counseling and Trauma Center | Main Number: | 802-878-4990 | |
| Street address: | 25 Wentworth Drive | Main fax: | 802-878-1477 | |
| Mailing Address: | Direct Number: | 802-878-4990 x12 | ||
| City/State/Zip: | Williston, VT 05495 | Direct fax: | ||
| Website: | www.nectcvt.com | |||
| Toll-free: | ||||
| Ann K. Greer LCMHC,LADC | ||||
